Filter by category
FLA-PEN Blue Runner S115

The faithful reconstruction of "Bio fluctuation technology"
Features
Maria has developed the opening and closing rear flap. When it receives water resistance it generates a strong wave motion similar to an escaping bait fish and swims with a quickly rolling action.
It swims just under the surface with a medium retrieve speed and performs a panic escaping action on the surface with a boil or backwash.

Specifications
FLA-PEN Blue Runner S115
| Size | Weight | Hook | Ring |
|---|---|---|---|
| 115 mm | 38 g | #2 | Maria Fighters Ring DAEN #6 |
- Sinking type
-

-
001
-

-
003
-

-
004
-

-
007
-

-
009
-

-
014
-

-
900
Spec
*Scroll across for more
| Code | Item | Color | Size | Weight | Sinking type / speed |
|---|---|---|---|---|---|
| 572-049 | FLA-PEN Blue Runner S115 | 001 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 602-616 | FLA-PEN Blue Runner S115 | 003 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 602-623 | FLA-PEN Blue Runner S115 | 004 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 572-070 | FLA-PEN Blue Runner S115 | 007 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 572-117 | FLA-PEN Blue Runner S115 | 009 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 572-124 | FLA-PEN Blue Runner S115 | 014 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |
| 572-056 | FLA-PEN Blue Runner S115 | 900 | 115 mm | 38 g | Sinking type / Approx. 2 sec / m |


