EGI-OH K DEEP

In addition to the standard EGI-OH K colors, new colors have been introduced that can appeal in low-light and murky conditions.
2.5 Estimated Shipping Start: Early August 2026
3.0 Estimated Shipping Start: Early September 2026
3.5 Estimated Shipping Start: Early October 2026
Features
EGI-OH K's "Stable" Deep Approach to Break Through Tough Conditions of Deep Areas and Rapid Currents
Deep areas with a water depth of 10m or more, or difficult fishing situations where the line is swept away by the influence of crosswinds and tidal currents. The DEEP type was born to reliably conquer the bottom even in such harsh situations.
Without compromising the overwhelming stability that is the greatest strength of EGI-OH K, it firmly appeals to squid with an unwavering fall even in harsh environments.
Furthermore, the long-awaited new sizes "2.5" and "3.0" DEEP types, which have never been released in the EGI-OH K series before, are now available.
Enabling a more precise approach depending on the situation, this model shows its true value especially in severe environments, making it an indispensable model for egingers seriously aiming for the deep.

The pattern of the DEEP type adopts the image of a grouper lurking in the deep. The sinker is engraved with the size and the letter "D" so that it can be identified at a glance (e.g., "3.5D" for size 3.5).

A combination of red eyes and red feathers, which is a proof adopted only for the DEEP type.
Deep type:Approx.2sec/m Basic type:Approx.3sec/m Shallow type:Approx.6sec/m
Specifications
* Scroll across for more
* Click the image to switch to the luminescent image.
| Size | 2.5 | 3.0 | 3.5 |
|---|---|---|---|
| Weight | 13g | 19g | 25g |
| Sinking speed | approx. 2.5 sec/m | approx. 2.0 sec/m | approx. 2.0 sec/m |
* EGI-OH TR Sinker cannot be attached.
-

005 MMC

-

006 GKGR

-

007 BLP

-

049 MMG

-

052 BBK

-

098 GGN

-

099 LMH

-

100 NTL

Spec
*Scroll across for more
| Code | Item | Color | Cloth type |
Body color |
Size | Weight |
Actual size (Without hook) |
Sinking type | Sinking speed |
|---|---|---|---|---|---|---|---|---|---|
| 650-075 | EGI-OH K 2.5D | 005 MMC | Lame | KEIMURA | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-082 | EGI-OH K 2.5D | 006 GKGR | Basic | RED | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-099 | EGI-OH K 2.5D | 007 BLP | Lame | KEIMURA | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-105 | EGI-OH K 2.5D | 049 MMG | Lame | KEIMURA | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-112 | EGI-OH K 2.5D | 052 BBK | Lame | 490GLOW/RAINBOW | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-136 | EGI-OH K 2.5D | 098 GGN | Lame | GOLD | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-143 | EGI-OH K 2.5D | 099 LMH | Lame | GLOW | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-150 | EGI-OH K 2.5D | 100 NTL | Lame | PURPLE | 2.5 | 13g | 75mm | DEEP | approx. 2.5 sec/m |
| 650-167 | EGI-OH K 3D | 005 MMC | Lame | KEIMURA | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-174 | EGI-OH K 3D | 006 GKGR | Basic | RED | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-181 | EGI-OH K 3D | 007 BLP | Lame | KEIMURA | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-198 | EGI-OH K 3D | 049 MMG | Lame | KEIMURA | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-204 | EGI-OH K 3D | 052 BBK | Lame | 490GLOW/RAINBOW | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-228 | EGI-OH K 3D | 098 GGN | Lame | GOLD | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-235 | EGI-OH K 3D | 099 LMH | Lame | GLOW | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-242 | EGI-OH K 3D | 100 NTL | Lame | PURPLE | 3.0 | 19g | 90mm | DEEP | approx. 2.0 sec/m |
| 650-259 | EGI-OH K 3.5D | 005 MMC | Lame | KEIMURA | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-266 | EGI-OH K 3.5D | 006 GKGR | Basic | RED | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-273 | EGI-OH K 3.5D | 007 BLP | Lame | KEIMURA | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-280 | EGI-OH K 3.5D | 049 MMG | Lame | KEIMURA | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-297 | EGI-OH K 3.5D | 052 BBK | Lame | 490GLOW/RAINBOW | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-310 | EGI-OH K 3.5D | 098 GGN | Lame | GOLD | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-327 | EGI-OH K 3.5D | 099 LMH | Lame | GLOW | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |
| 650-334 | EGI-OH K 3.5D | 100 NTL | Lame | PURPLE | 3.5 | 25g | 105mm | DEEP | approx. 2.0 sec/m |






