Filter by category
Features
■Color
Suitable colors for bay fields (rivers, harbors, boats)
■Magnetic Weight Transfer System
・High accuracy for tight structure attacks
・Quick start-up after water entry
・Stable wobble roll action regardless of retrieval speed
Suitable colors for bay fields (rivers, harbors, boats)
■Magnetic Weight Transfer System
・High accuracy for tight structure attacks
・Quick start-up after water entry
・Stable wobble roll action regardless of retrieval speed
Specifications
TIGHT SLALOM 80
| Size | Weight | Hook | Ring |
|---|---|---|---|
| 80 mm | 11 g | #6 | #3 |
- Sinking
- Diving depth: 90–180 cm
-

003
-

014
-

021 NEW
-

025
-

026
-

027
-

028
-

051 NEW
-

053 NEW
-

054 NEW
Spec
*Scroll across for more
| Code | Item | Color | Size | Weight | Sinking type / Speed | Diving depth | Hook | Ring |
|---|---|---|---|---|---|---|---|---|
| 589-863 | TIGHT SLALOM 80 | 003 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-894 | TIGHT SLALOM 80 | 014 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 645-439 | TIGHT SLALOM 80 | 021 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-870 | TIGHT SLALOM 80 | 025 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-887 | TIGHT SLALOM 80 | 026 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-900 | TIGHT SLALOM 80 | 027 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-917 | TIGHT SLALOM 80 | 028 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 645-446 | TIGHT SLALOM 80 | 051 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 645-453 | TIGHT SLALOM 80 | 053 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 645-460 | TIGHT SLALOM 80 | 054 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |



