Filter by category
Features
■Color
Suitable colors for bay fields (rivers, harbors, boats)
■Magnetic Weight Transfer System
・High accuracy for tight structure attacks
・Quick start-up after water entry
・Stable wobble roll action regardless of retrieval speed
Suitable colors for bay fields (rivers, harbors, boats)
■Magnetic Weight Transfer System
・High accuracy for tight structure attacks
・Quick start-up after water entry
・Stable wobble roll action regardless of retrieval speed
Specifications
TIGHT SLALOM 80
| Size | Weight | Hook | Ring |
|---|---|---|---|
| 80mm | 11 g | #6 | #3 |
- Sinking
- Diving depth:90~180cm
-

003
-

014
-

025
-

026
-

027
-

028
-

029
-

030
Spec
*Scroll across for more
| Code | Item | Color | Size | Weight | Sinking type / Speed | Diving depth | Hook | Ring |
|---|---|---|---|---|---|---|---|---|
| 589-863 | TIGHT SLALOM 80 | 003 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-894 | TIGHT SLALOM 80 | 014 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-870 | TIGHT SLALOM 80 | 025 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-887 | TIGHT SLALOM 80 | 026 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-900 | TIGHT SLALOM 80 | 027 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-917 | TIGHT SLALOM 80 | 028 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-924 | TIGHT SLALOM 80 | 029 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |
| 589-955 | TIGHT SLALOM 80 | 030 | 80 mm | 11 g | Sinking / Approx. 4.0 sec/m | 90~180 cm | #6 | #3 |



