NAORY RANGE LEVEL SINKING

A new “LS” model has been added to the range of egi designed specifically for light eging!
During a tension fall, slack line is less likely to occur, making bites clearer and easier to detect.
Recommended for vertical fishing to explore the range.
Available from early July 2026.
Features
"Horizontal Fall" Effective for Nervous Squid
Sinking Posture to Induce Bites
A natural horizontal fall is effective even for squid with low activity due to the effects of ink or water temperature changes.
Triggers bites without making squid wary, making it highly effective even in tough conditions.
The greatest strength is the "long stay time" that allows you to slowly and carefully fish high-density squid points, such as the shaded areas around night lights.
Line Tension Maintained by Horizontal Fall
Line slack during the fall is kept to a minimum, improving sensitivity and hooking rates.
Delicate Sensitivity Achieved Through Line Tension

Water-Gripping Head and Sinker Shape
Head: Designed with an expanded surface area between the head and eye, making it more sensitive to water resistance.
Sinker: A "specialized weight" that produces virtually no line slack during a tension fall, making bites clear.
"Straight Hooks" for Aggressive Hooking

Specialized Shape That Transmits Power Directly
A carefully designed straight hook specification to instantaneously hook faint bites.
Employs a shape that catches squid securely without letting the hooking power escape when jerking the rod.
Ultra-High-Intensity Glow
The GLOW body features ultra-high-intensity glow, shining 1.5 times brighter than before, making it highly effective even in murky water.
The glow changes into four different colors depending on the cloth color.
The ultra-high-intensity glow stands out even at night.
Special Cloth Warm Jacket

"Warm Jacket" – Attract Squid with Bait-Like Warmth
The Warm Jacket features a fabric that absorbs and retains heat from sunlight or fishing lights, mimicking the temperature of baitfish to effectively attract squid.
Features a single-color laser eye for easy series recognition.

Instantly recognizable in the dark.
Level Sinking Features
Horizontal Fall Without Forward Drift
Since it does not easily drift toward the angler during the fall, you can intensively fish the targeted points.
Improved Long-Casting Performance
While maintaining the sinking speed, the weight has been increased by approximately 5% or more for each size, further improving long-casting performance.
Specifications
※Click the image to switch to the luminescent image.
-


001 OG

-


002 PG

-


007 AOG

-


008 AOP

-


010 AJK

-


012 AEBA

-


015 MIG

-


Z020 STL(Limited Color)

-


Z021 BLC (Limited Color)

-


Z022 LNE (Limited Color)

Spec
※Scroll across for more
| Code | Item | Color | Cloth type | Body color | Size | Weight | Sinking type | Sinking speed | Hook |
|---|---|---|---|---|---|---|---|---|---|
| 646-788 | NAORY RANGE 1.5LS | 001 / OG | Lame | Glow | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-795 | NAORY RANGE 1.5LS | 002 / PG | Lame | Glow | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-801 | NAORY RANGE 1.5LS | 007 / AOG | Basic | Glow | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-818 | NAORY RANGE 1.5LS | 008 / AOP | Basic | Glow | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-825 | NAORY RANGE 1.5LS | 010 / AJK | Natural | Gold | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-849 | NAORY RANGE 1.5LS | 012 / AEBA | Natural | Red | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-832 | NAORY RANGE 1.5LS | 015 / MIG | Natural | Silver | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-856 | NAORY RANGE 1.5LS | Z020 / STL | Lame | Glow | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-863 | NAORY RANGE 1.5LS | Z021 / BLC | Lame | Keimura | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-870 | NAORY RANGE 1.5LS | Z022 / LNE | Basic | Red | 1.5 | 3.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-887 | NAORY RANGE 1.8LS | 001 / OG | Lame | Glow | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-894 | NAORY RANGE 1.8LS | 002 / PG | Lame | Glow | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-900 | NAORY RANGE 1.8LS | 007 / AOG | Basic | Glow | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-917 | NAORY RANGE 1.8LS | 008 / AOP | Basic | Glow | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-924 | NAORY RANGE 1.8LS | 010 / AJK | Natural | Gold | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-948 | NAORY RANGE 1.8LS | 012 / AEBA | Natural | Red | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-931 | NAORY RANGE 1.8LS | 015 / MIG | Natural | Silver | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-955 | NAORY RANGE 1.8LS | Z020 / STL | Lame | Glow | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-962 | NAORY RANGE 1.8LS | Z021 / BLC | Lame | Keimura | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |
| 646-979 | NAORY RANGE 1.8LS | Z022 / LNE | Basic | Red | 1.8 | 5.7g | Level Sinking | Approx. 7.0 sec/m | 2 crowns |






