UPPER ASIA COLOR

The special color for Asia, designed to match local fishing conditions in countries where night squid fishing is popular. It attracts squid effectively under different local lights and water conditions.
Features
size development
Two sizes available for use depending
on the size of squid caught and bait.

“A little foating up posture”
Thanks to the adoption of buoyancy body, the squid jig's balance in the water is " A little floating up posture " and it's easy for squids to attack it because they usually stay under the bait fish
Keimura body (U.V. Body) usually reflects in the blueish light wavelength.
But the light wavelength variation in this new series
"NEON BRIGHT" are not only blue but also red and green.
"NEON BRIGHT RED" can transmit its existence to the squid depending on the water color.



Slim body

The body shape near the hooks is thinner about 30 % drop
compared to the other models and it's not easy to come off.
Sharp hooks made in Japan

The sharp hoooks will not come off easily
The effective operation




Area Color (ASIA)
The ASIA Color series is specially developed for night squid fishing in Asia, tuned to local fishing boat lighting and depth conditions in key areas such as South Korea, Taiwan, and Malaysia.

"Warm Jacket" – Attract Squid with Bait-Like Warmth
The Warm Jacket features a fabric that absorbs and retains heat from sunlight or fishing lights, mimicking the temperature of baitfish to effectively attract squid.
Specifications
| Size | 95 mm | 70 mm |
|---|---|---|
| Hook | 2 crowns / 5 hooks | 2 crowns / 5 hooks |
※Click the image to switch to the luminescent image.
-

AC001 KOP

-

AC002 KIW

-

AC003 SOP

-

AC004 AMK

-

AC005 MKR

-

AC006 ENJ

-

AC007 SKO

-

AC008 IZI

Spec
Scroll across for more
| Code | Item | Color | Size | Hook Wire Diameter | Hook |
|---|---|---|---|---|---|
| 646-986 | UPPER 70 | AC001 KOP | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 646-993 | UPPER 70 | AC002 KIW | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-006 | UPPER 70 | AC003 SOP | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-013 | UPPER 70 | AC004 AMK | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-020 | UPPER 70 | AC005 MKR | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-037 | UPPER 70 | AC006 ENJ | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-044 | UPPER 70 | AC007 SKO | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-051 | UPPER 70 | AC008 IZI | 70 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-068 | UPPER 95 | AC001 KOP | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-075 | UPPER 95 | AC002 KIW | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-082 | UPPER 95 | AC003 SOP | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-099 | UPPER 95 | AC004 AMK | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-105 | UPPER 95 | AC005 MKR | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-112 | UPPER 95 | AC006 ENJ | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-129 | UPPER 95 | AC007 SKO | 95 mm | 0.5 mm | 2 crowns / 5 hooks |
| 647-136 | UPPER 95 | AC008 IZI | 95 mm | 0.5 mm | 2 crowns / 5 hooks |






