OPPAI SUTTE 3.8-1 UV/5-1 UV

Good feeling !! OPPAI SUTTE that the squids continue grabing it.
Features
|
1,Soft body |
![]() |
|
2,Spec |
![]() |
|
3,Good quality hook |
![]() |
|
4,Body color |
![]() |
|
5,Red eyes |
|
Specifications
-

K1(Keimura Body)
-

K2(Keimura Body)
-

P1(Pink Body)
-

P2(Pink Body)
-

G1(Green Body)
-

G2(Green Body)
Spec
Scroll across for more
| Code | Item | Color name | Size | Hook Diameter / Shape |
| 578-645 | OPPAI SUTTE 3.8-1UV K1 | K1 | 3.8 cm | φ 0.5 / One crown |
| 578-652 | OPPAI SUTTE 3.8-1UV K2 | K2 | 3.8 cm | φ 0.5 / One crown |
| 578-669 | OPPAI SUTTE 3.8-1UV P1 | P1 | 3.8 cm | φ 0.5 / One crown |
| 578-676 | OPPAI SUTTE 3.8-1UV P2 | P2 | 3.8 cm | φ 0.5 / One crown |
| 578-683 | OPPAI SUTTE 3.8-1UV G1 | G1 | 3.8 cm | φ 0.5 / One crown |
| 578-690 | OPPAI SUTTE 3.8-1UV G2 | G2 | 3.8 cm | φ 0.5 / One crown |
| 580-310 | OPPAI SUTTE 5-1UV K1 | K1 | 5 cm | φ 0.5 / One crown |
| 580-327 | OPPAI SUTTE 5-1UV K2 | K2 | 5 cm | φ 0.5 / One crown |
| 580-334 | OPPAI SUTTE 5-1UV P1 | P1 | 5 cm | φ 0.5 / One crown |
| 580-341 | OPPAI SUTTE 5-1UV P2 | P2 | 5 cm | φ 0.5 / One crown |
| 580-358 | OPPAI SUTTE 5-1UV G1 | G1 | 5 cm | φ 0.5 / One crown |
| 580-365 | OPPAI SUTTE 5-1UV G2 | G2 | 5 cm | φ 0.5 / One crown |










