EGI-OH TR

Size 3 Available from late July 2026
Size 3.5 Available from mid-September 2026
EGI-OH TR is the exclusive squid jig for "Tip Run Eging" and it has been renewed with bigger hook and Tin sinker.
The stable posture in the water causes squid's bite.
Features
The most important matter for "Tip Run Eging" is the stable posture in the water so that squid can attack to the EGI easily. So YAMASHITA tried to develop the exclusive EGI which can swim and stay well.
After making quick rod actions, we need to make a pose so that EGI can keep the stable posture. In this case the squid attacks to the EGI.
Thanks to the specific shape of fin, sinker, body, bigger hook, EGI-OH TR can keep the stable posture and cause the squid's bite.
Besides YAMASHITA has chosen tin for the sinker as the eco-friendly material.
The function for the stable posture

Bigger hook
The bigger hook attached rear side is of effect to be stable in the water and isn't easy to come off.

Hydro fin TR
The specific cross-shaped fin can keep the stable poture even in the strong current.

Hydro sinker
Thanks to the sinker shape which is similar to the rudder, it can keep the stable posture. And the tin material is eco-friendly.

Hydro body
Although the body appearance is defferent from normal squid jigs at glance, the calculated body shape can cause the stable posture.
The function for strong appeal

490GLOW fin
YAMASHITA adopted 490GLOW material for the fin.
490GLOW generates visible light for the squid and is of much effect for the deep area or muddy water which are low light area.
Warm jacket
Warm jacket is one of the exclusive technology by YAMASHITA.
When it receives sun light, it charges the heat and releaces it in the water. The real bait fish also has the same character.
So the squid attacks to EGI with warm jacket without hesitation.
Accessories
Specifications
| Size | 3.5 | 3.0 |
|---|---|---|
| Weight | 27 g | 21 g |
| Sinking Speed | Approx. 1.2 sec/m | Approx. 1.5 sec/m |
-

001 AJK

-

006 GKGR

-

023 OPK NEW

-

026 ORG

-

029 PKM

-

033 RG

-

038 KHF

-

056 PP

-

057 KBR

-

058 GG

-

059 KP

-

060 KB

-

061 MP

-

100 NLT NEW

-

101 FRP NEW

-

102 SDG NEW

-

103 LMM NEW

Spec
Scroll across for more
| Code | Item | Color | Cloth type | Body color | Size | Weight | Actual size (Without hook) |
|---|---|---|---|---|---|---|---|
| 618-686 | EGI-OH TR 3.0 | 001 AJK | Natural | GOLD | 3.0 | 21 g | 95 mm |
| 618-693 | EGI-OH TR 3.0 | 006 GKGR | Basic | RED | 3.0 | 21 g | 95 mm |
| 650-341 | EGI-OH TR 3.0 | 023 OPK | La-me | KEIMURA | 3.0 | 21 g | 95 mm |
| 618-709 | EGI-OH TR 3.0 | 026 ORG | Basic | GOLD | 3.0 | 21 g | 95 mm |
| 618-716 | EGI-OH TR 3.0 | 029 PKM | Basic | RAINBOW | 3.0 | 21 g | 95 mm |
| 618-723 | EGI-OH TR 3.0 | 033 RG | La-me | RED | 3.0 | 21 g | 95 mm |
| 618-747 | EGI-OH TR 3.0 | 056 PP | Basic | PURPLE | 3.0 | 21 g | 95 mm |
| 618-754 | EGI-OH TR 3.0 | 057 KBR | Basic | RED | 3.0 | 21 g | 95 mm |
| 618-761 | EGI-OH TR 3.0 | 058 GG | Basic | GOLD | 3.0 | 21 g | 95 mm |
| 618-778 | EGI-OH TR 3.0 | 059 KP | La-me | KEIMURA | 3.0 | 21 g | 95 mm |
| 618-785 | EGI-OH TR 3.0 | 060 KB | La-me | KEIMURA | 3.0 | 21 g | 95 mm |
| 618-792 | EGI-OH TR 3.0 | 061 MP | La-me | KEIMURA | 3.0 | 21 g | 95 mm |
| 650-358 | EGI-OH TR 3.0 | 100 NTL | La-me | PURPLE | 3.0 | 21 g | 95 mm |
| 650-365 | EGI-OH TR 3.0 | 101 FRP | La-me | PINK | 3.0 | 21 g | 95 mm |
| 650-372 | EGI-OH TR 3.0 | 102 SDG | La-me | 490GLOW | 3.0 | 21 g | 95 mm |
| 650-389 | EGI-OH TR 3.0 | 103 LMM | La-me | GLOW | 3.0 | 21 g | 95 mm |
| 618-808 | EGI-OH TR 3.5 | 001 AJK | Natural | GOLD | 3.5 | 27 g | 105 mm |
| 618-815 | EGI-OH TR 3.5 | 006 GKGR | Basic | RED | 3.5 | 27 g | 105 mm |
| 650-396 | EGI-OH TR 3.5 | 023 OPK | La-me | KEIMURA | 3.5 | 27 g | 105 mm |
| 618-822 | EGI-OH TR 3.5 | 026 ORG | Basic | GOLD | 3.5 | 27 g | 105 mm |
| 618-839 | EGI-OH TR 3.5 | 029 PKM | Basic | RAINBOW | 3.5 | 27 g | 105 mm |
| 618-846 | EGI-OH TR 3.5 | 033 RG | La-me | RED | 3.5 | 27 g | 105 mm |
| 618-853 | EGI-OH TR 3.5 | 038 KHF | Natural | HOLO | 3.5 | 27 g | 105 mm |
| 618-860 | EGI-OH TR 3.5 | 056 PP | Basic | PURPLE | 3.5 | 27 g | 105 mm |
| 618-877 | EGI-OH TR 3.5 | 057 KBR | Basic | RED | 3.5 | 27 g | 105 mm |
| 618-884 | EGI-OH TR 3.5 | 058 GG | Basic | GOLD | 3.5 | 27 g | 105 mm |
| 618-891 | EGI-OH TR 3.5 | 059 KP | La-me | KEIMURA | 3.5 | 27 g | 105 mm |
| 618-907 | EGI-OH TR 3.5 | 060 KB | La-me | KEIMURA | 3.5 | 27 g | 105 mm |
| 618-914 | EGI-OH TR 3.5 | 061 MP | La-me | KEIMURA | 3.5 | 27 g | 105 mm |
| 650-402 | EGI-OH TR 3.5 | 100 NTL | La-me | PURPLE | 3.5 | 27 g | 105 mm |
| 650-419 | EGI-OH TR 3.5 | 101 FRP | La-me | PINK | 3.5 | 27 g | 105 mm |
| 650-426 | EGI-OH TR 3.5 | 102 SDG | La-me | 490GLOW | 3.5 | 27 g | 105 mm |
| 650-433 | EGI-OH TR 3.5 | 103 LMM | La-me | GLOW | 3.5 | 27 g | 105 mm |










