The top of the page.

Go to the text on this page.

EGI-OH K Keimura

EGI-OH K Keimura

Additional colors for low activity squid.

Keimura ( = U.V. Glow ) body glows under the U.V. rays.

It is effective in sunny or cloudy day. 


  • FacebookShare on facebook
  • TwitterTweet on twitter

Specifications

Size 2.5 3.0 3.5 4.0 3.5S 3.5SS
Weight 11g 16g 22g 26g 20g 19.5g

Sinking

speed

Approx.

5 sec / m

Approx.

3 sec / m

Approx.

3 sec / m

Approx.

3 sec / m

Approx.

6 sec / m

Approx.

8 sec / m

*Move the cursor on each images, you can check the Glow images.

  • 025 OOM

  • 049 MMG

  • 050 KMI


    *Size 3.5 only.

  • 051 SSC

Spec

*Scroll across for more

Code Item Size / Color Cloth type

Body color

Size Weight Actual size
(Without hook)
Sinking type Sinking speed
614-091 EGI-OH K 2.5 025 OOM La-me KEIMURA 2.5 11g 75mm Basic Approx. 5 sec / m
614-107 EGI-OH K 2.5 049 MMG La-me KEIMURA 2.5 11g 75mm Basic Approx. 5 sec / m
614-121 EGI-OH K 2.5 051 SSC La-me KEIMURA/RAINBOW 2.5 11g 75mm Basic Approx. 5 sec / m
614-138 EGI-OH K 3.0 025 OOM La-me KEIMURA 3.0 16g 90mm Basic Approx. 3 sec / m
614-145 EGI-OH K 3.0 049 MMG La-me KEIMURA 3.0 16g 90mm Basic Approx. 3 sec / m
614-169 EGI-OH K 3.0 051 SSC La-me KEIMURA/RAINBOW 3.0 16g 90mm Basic Approx. 3 sec / m
612-011 EGI-OH K 3.5 025 OOM La-me KEIMURA 3.5 22g 105mm Basic Approx. 3 sec / m
612-028 EGI-OH K 3.5 049 MMG La-me KEIMURA 3.5 22g 105mm Basic Approx. 3 sec / m
612-035 EGI-OH K 3.5 050 KMI Natural KEIMURA 3.5 22g 105mm Basic Approx. 3 sec / m
612-042 EGI-OH K 3.5 051 SSC La-me KEIMURA/RAINBOW 3.5 22g 105mm Basic Approx. 3 sec / m
612-059 EGI-OH K 4.0 025 OOM La-me KEIMURA 4.0 26g 120mm Basic Approx. 3 sec / m
612-066 EGI-OH K 4.0 049 MMG La-me KEIMURA 4.0 26g 120mm Basic Approx. 3 sec / m
612-080 EGI-OH K 4.0 051 SSC La-me KEIMURA/RAINBOW 4.0 26g 120mm Basic Approx. 3 sec / m
618-600 EGI-OH K 3.5S 025 OOM La-me KEIMURA 3.5 20g 105mm Shallow Approx. 6 sec / m
618-617 EGI-OH K 3.5S 049 MMG La-me KEIMURA 3.5 20g 105mm Shallow Approx. 6 sec / m
618-624 EGI-OH K 3.5S 050 KMI Natural KEIMURA 3.5 20g 105mm Shallow Approx. 6 sec / m
618-631 EGI-OH K 3.5S 051 SSC La-me KEIMURA/RAINBOW 3.5 20g 105mm Shallow Approx. 6 sec / m
618-648 EGI-OH K 3.5SS 025 OOM La-me KEIMURA 3.5 19.5g 105mm Super Shallow Approx. 8 sec / m
618-655 EGI-OH K 3.5SS 049 MMG La-me KEIMURA 3.5 19.5g 105mm Super Shallow Approx. 8 sec / m
618-662 EGI-OH K 3.5SS 050 KMI Natural KEIMURA 3.5 19.5g 105mm Super Shallow Approx. 8 sec / m
618-679 EGI-OH K 3.5SS 051 SSC La-me KEIMURA/RAINBOW 3.5 19.5g 105mm Super Shallow Approx. 8 sec / m