NAORY RANGE HUNTER BS (Basic Shallow)

For "Light EGING", abailable in 4 sink rates and 3 sizes the new "NAORY RANGE HUNTER" series.
Features
●【4 sinking type line up】You can search wide range.
●【Great balance】Renewed the balance to attract squid.
●【ECO friendly material】We changed from LEAD material to TIN material.
●【BS:Basic Shallow type】A little bit slow sinking rate.
Specifications
-

001 OG

-

002 PG

-

007 AOG

-

008 APG

-

009 YNK

-

010 AJK

-

011 MIH

-

012 AEBA

-

013 PLE

-

014 OLE

Spec
*Scroll across for more
| Code | Item | Size / Color | Cloth type |
Body color |
Size | Weight | Sinking type | Sinking speed | Hook |
|---|---|---|---|---|---|---|---|---|---|
| 607-154 | NAORY RANGE HUNTER 1.5BS | 001 OG | La-me | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-161 | NAORY RANGE HUNTER 1.5BS | 002 PG | La-me | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-178 | NAORY RANGE HUNTER 1.5BS | 007 AOG | Basic | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-185 | NAORY RANGE HUNTER 1.5BS | 008 APG | Basic | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-192 | NAORY RANGE HUNTER 1.5BS | 009 YNK | La-me | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-208 | NAORY RANGE HUNTER 1.5BS | 010 AJK | Natural | GOLD | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-215 | NAORY RANGE HUNTER 1.5BS | 011 MIH | Natural | HOLO | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-222 | NAORY RANGE HUNTER 1.5BS | 012 AEBA | Natural | RED | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-239 | NAORY RANGE HUNTER 1.5BS | 013 PLE | La-me | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-246 | NAORY RANGE HUNTER 1.5BS | 014 OLE | La-me | GLOW | 1.5 | 3.5 g | Basic Shallow | Approx. 7 sec / m | Double crown hook |
| 607-550 | NAORY RANGE HUNTER 1.8BS | 001 OG | La-me | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-567 | NAORY RANGE HUNTER 1.8BS | 002 PG | La-me | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-574 | NAORY RANGE HUNTER 1.8BS | 007 AOG | Basic | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-581 | NAORY RANGE HUNTER 1.8BS | 008 APG | Basic | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-598 | NAORY RANGE HUNTER 1.8BS | 009 YNK | La-me | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-604 | NAORY RANGE HUNTER 1.8BS | 010 AJK | Natural | GOLD | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-611 | NAORY RANGE HUNTER 1.8BS | 011 MIH | Natural | HOLO | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-628 | NAORY RANGE HUNTER 1.8BS | 012 AEBA | Natural | RED | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-635 | NAORY RANGE HUNTER 1.8BS | 013 PLE | La-me | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |
| 607-642 | NAORY RANGE HUNTER 1.8BS | 014 OLE | La-me | GLOW | 1.8 | 5 g | Basic Shallow | Approx. 8.5 sec / m | Double crown hook |






