NAORY RANGE HUNTER S (Shallow)

For "Light EGING", abailable in 4 sink rates and 3 sizes the new "NAORY RANGE HUNTER" series.
Features
●【4 sinking type line up】You can search wide range.
●【Great balance】Renewed the balance to attract squid.
●【ECO friendly material】We changed from LEAD material to TIN material.
●【S:Shallow type】Slow sinking model, for surface range.
Specifications
- 

001 OG

 - 

002 PG

 - 

007 AOG

 - 

008 APG

 - 

009 YNK

 - 

010 AJK

 - 

011 MIH

 - 

012 AEBA

 - 

013 PLE

 - 

014 OLE

 
Spec
*Scroll across for more
| Code | Item | Size / Color | Cloth type | 
 Body color  | 
Size | Weight | Sinking type | Sinking speed | Hook | 
|---|---|---|---|---|---|---|---|---|---|
| 607-055 | NAORY RANGE HUNTER 1.5S | 001 OG | La-me | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-062 | NAORY RANGE HUNTER 1.5S | 002 PG | La-me | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-079 | NAORY RANGE HUNTER 1.5S | 007 AOG | Basic | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-086 | NAORY RANGE HUNTER 1.5S | 008 APG | Basic | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-093 | NAORY RANGE HUNTER 1.5S | 009 YNK | La-me | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-109 | NAORY RANGE HUNTER 1.5S | 010 AJK | Natural | GOLD | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-116 | NAORY RANGE HUNTER 1.5S | 011 MIH | Natural | HOLO | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-123 | NAORY RANGE HUNTER 1.5S | 012 AEBA | Natural | RED | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-130 | NAORY RANGE HUNTER 1.5S | 013 PLE | La-me | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-147 | NAORY RANGE HUNTER 1.5S | 014 OLE | La-me | GLOW | 1.5 | 3 g | Shallow | Approx. 8.5 sec / m | Single crown hook | 
| 607-451 | NAORY RANGE HUNTER 1.8S | 001 OG | La-me | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-468 | NAORY RANGE HUNTER 1.8S | 002 PG | La-me | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-475 | NAORY RANGE HUNTER 1.8S | 007 AOG | Basic | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-482 | NAORY RANGE HUNTER 1.8S | 008 APG | Basic | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-499 | NAORY RANGE HUNTER 1.8S | 009 YNK | La-me | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-505 | NAORY RANGE HUNTER 1.8S | 010 AJK | Natural | GOLD | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-512 | NAORY RANGE HUNTER 1.8S | 011 MIH | Natural | HOLO | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-529 | NAORY RANGE HUNTER 1.8S | 012 AEBA | Natural | RED | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-536 | NAORY RANGE HUNTER 1.8S | 013 PLE | La-me | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 607-543 | NAORY RANGE HUNTER 1.8S | 014 OLE | La-me | GLOW | 1.8 | 4.5 g | Shallow | Approx. 10 sec / m | Double crown hook | 
| 613-346 | NAORY RANGE HUNTER 2.2S | 001 OG | La-me | GLOW | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-353 | NAORY RANGE HUNTER 2.2S | 002 PG | La-me | GLOW | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-360 | NAORY RANGE HUNTER 2.2S | 007 AOG | Basic | GLOW | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-377 | NAORY RANGE HUNTER 2.2S | 008 APG | Basic | GLOW | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-384 | NAORY RANGE HUNTER 2.2S | 009 YNK | La-me | GLOW | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-391 | NAORY RANGE HUNTER 2.2S | 010 AJK | Natural | GOLD | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-407 | NAORY RANGE HUNTER 2.2S | 011 MIH | Natural | HOLO | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 
| 613-414 | NAORY RANGE HUNTER 2.2S | 012 AEBA | Natural | RED | 2.2 | 6.5 g | Shallow | Approx. 5 sec / m | Double crown hook | 






