NAORY RANGE HUNTER B (Basic)

For "Light EGING", abailable in 4 sink rates and 3 sizes the new "NAORY RANGE HUNTER" series.
Features
●【4 sinking type line up】You can search wide range.
●【Great balance】Renewed the balance to attract squid.
●【ECO friendly material】We changed from LEAD material to TIN material.
●【B:Basic type】Basic, useful sinking rate.
Specifications
-

001 OG

-

002 PG

-

007 AOG

-

008 APG

-

009 YNK

-

010 AJK

-

011 MIH

-

012 AEBA

-

013 PLE

-

014 OLE

Spec
*Scroll across for more
| Code | Item | Size / Color | Cloth type |
Body color |
Size | Weight | Sinking type | Sinking speed | Hook |
|---|---|---|---|---|---|---|---|---|---|
| 607-253 | NAORY RANGE HUNTER 1.5B | 001 OG | La-me | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-260 | NAORY RANGE HUNTER 1.5B | 002 PG | La-me | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-277 | NAORY RANGE HUNTER 1.5B | 007 AOG | Basic | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-284 | NAORY RANGE HUNTER 1.5B | 008 APG | Basic | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-291 | NAORY RANGE HUNTER 1.5B | 009 YNK | La-me | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-307 | NAORY RANGE HUNTER 1.5B | 010 AJK | Natural | GOLD | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-314 | NAORY RANGE HUNTER 1.5B | 011 MIH | Natural | HOLO | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-321 | NAORY RANGE HUNTER 1.5B | 012 AEBA | Natural | RED | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-338 | NAORY RANGE HUNTER 1.5B | 013 PLE | La-me | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-345 | NAORY RANGE HUNTER 1.5B | 014 OLE | La-me | GLOW | 1.5 | 3.5 g | Basic | Approx. 4.5 sec / m | Single crown hook |
| 607-659 | NAORY RANGE HUNTER 1.8B | 001 OG | La-me | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-666 | NAORY RANGE HUNTER 1.8B | 002 PG | La-me | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-673 | NAORY RANGE HUNTER 1.8B | 007 AOG | Basic | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-680 | NAORY RANGE HUNTER 1.8B | 008 APG | Basic | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-697 | NAORY RANGE HUNTER 1.8B | 009 YNK | La-me | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-703 | NAORY RANGE HUNTER 1.8B | 010 AJK | Natural | GOLD | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-710 | NAORY RANGE HUNTER 1.8B | 011 MIH | Natural | HOLO | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-727 | NAORY RANGE HUNTER 1.8B | 012 AEBA | Natural | RED | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-734 | NAORY RANGE HUNTER 1.8B | 013 PLE | La-me | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 607-741 | NAORY RANGE HUNTER 1.8B | 014 OLE | La-me | GLOW | 1.8 | 6 g | Basic | Approx. 3.2 sec / m | Double crown hook |
| 613-421 | NAORY RANGE HUNTER 2.2B | 001 OG | La-me | GLOW | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-438 | NAORY RANGE HUNTER 2.2B | 002 PG | La-me | GLOW | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-445 | NAORY RANGE HUNTER 2.2B | 007 AOG | Basic | GLOW | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-452 | NAORY RANGE HUNTER 2.2B | 008 APG | Basic | GLOW | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-469 | NAORY RANGE HUNTER 2.2B | 009 YNK | La-me | GLOW | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-476 | NAORY RANGE HUNTER 2.2B | 010 AJK | Natural | GOLD | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-483 | NAORY RANGE HUNTER 2.2B | 011 MIH | Natural | HOLO | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |
| 613-490 | NAORY RANGE HUNTER 2.2B | 012 AEBA | Natural | RED | 2.2 | 8 g | Basic | Approx. 2.4 sec / m | Double crown hook |






